[Prev][Next][Index]

No Subject




TELE-satellit News, 8 July 1996

Clarke Belt Monitoring Snapshot

This information is from Tag's Broadcasting Services and available regularly
on the mailing list, TSE-PUB. To subscribe to this list please send the
message "subscribe tse-pub" to majordomo@tags1.dn.net


CLARKE BELT MONITORING: snapshot
(c) Tag's Broadcasting Services, all rights reserved
jpdonnio@tags1.dn.net

This is the snapshot file: a partial update of TSE's Clarke Belt index.

This service is provided free of charge by Tag's Broadcasting Services, for
PERSONAL USE ONLY. It is aimed to users of The Satellite's Encyclopedia (TSE), 
a 3000+ hypertext pages shareware database:
http://www.tele-satellit.com/tse/online/

_________________
Technical Warning: Although figures are given with 2 decimals, the
calculation is not that precise. Geostationary satellites are not immobile
but do orbit at more or less the same speed as the Earth. Their ability to
remain in a precise slot depends on their caracteristics so as on their
inclination. Moreover due to orbit corrections the calculated slot may be
temporary.
The slot position reflects the mean position during 24 hours from the epoch
of the TLE. Thus all satellites have not the same calculation period.
You can retrieve the TLEs for geostationary satellites at
http://www.grove.net/~tkelso/NORAD/elements/geo.txt
_________________

Compilation date: 07.07.96

-179.99	INTELSAT 511
-178.90	UHF 4
-177.84	LEASAT 2
-177.00	INTELSAT 513
-176.58	MARISAT 3
-174.34	TDRS 5
-170.79	TDRS 7
-169.28	RADUGA 21
-138.93	AURORA 2
-137.07	SATCOM C1
-135.03	SATCOM C4
-134.13	GOES 9
-133.00	GALAXY 1R
-130.97	SATCOM C3
-130.08	DSCS 3-01
-125.00	GALAXY 5
-124.90	GSTAR 2
-122.96	SBS 5
-122.93	GALAXY 9
-120.54	TELSTAR 303
-119.00	ECHOSTAR 1
-116.73	MORELOS 2
-114.89	ANIK C3
-112.98	SOLIDARIDAD 2
-111.05	ANIK E1
-109.20	SOLIDARIDAD 1
-107.28	ANIK E2
-107.04	UHF 6
-106.47	MSAT 1
-105.40	LEASAT 3
-105.20	MARISAT 1
-105.12	AURORA 1
-105.02	GSTAR 4
-102.98	GSTAR 1
-101.21	DBS 1
-101.03	ASC 2
-100.95	AMSC 1
-100.85	DBS 3
-100.68	DBS 2
-100.00	ACTS
-99.63	FLEETSATCOM 7
-99.00	GALAXY 4
-97.00	TELSTAR 401
-94.99	GALAXY 3R
-94.69	GOES 7
-93.08	GSTAR 3
-92.04	BRAZILSAT A2
-91.02	GALAXY 7
-88.97	TELSTAR 402R
-87.11	SPACENET 3R
-85.03	TELSTAR 302
-84.93	SATCOM K1
-80.93	SATCOM K2
-77.00	SBS 4
-75.93	COMSTAR 4
-75.86	ANIK C2
-74.84	GOES 8
-74.10	GALAXY 6
-74.02	SBS 6
-73.81	BRAZILSAT A1
-71.85	ANIK C1
-71.25	SBS 2
-70.05	BRAZILSAT B1
-69.12	SPACENET 2
-65.01	BRAZILSAT B2
-57.04	INTELSAT 709
-53.93	INMARSAT 2F4
-53.07	INTELSAT 706
-50.05	INTELSAT 705
-48.67	TDRS 1
-47.11	TDRS 6
-45.01	PANAMSAT 1
-43.06	PANAMSAT 3R
-41.07	TDRS 4
-40.38	INTELSAT 502
-37.54	ORION 1
-34.55	INTELSAT 603
-33.98	SKYNET 4A
-31.51	INTELSAT 506
-30.06	HISPASAT 1A
-30.02	HISPASAT 1B
-27.52	INTELSAT 601
-24.56	INTELSAT 605
-24.37	COSMOS 2209
-22.44	FLEETSATCOM 8
-21.54	INTELSAT K
-21.23	INTELSAT 512
-21.01	NATO 3D
-18.92	TDF 2
-18.91	TDF 1
-18.00	INTELSAT 515
-17.96	NATO 4A
-16.91	COSMOS 2172
-16.03	COSMOS 2054
-15.84	UHF 3
-15.80	INMARSAT 2F2
-15.03	MARECS B2
-14.08	EXPRESS 1
-13.94	FLEETSATCOM 1
-13.76	COSMOS 2291
-11.37	GORIZONT 26
-10.26	METEOSAT 6
-8.01	TELECOM 2A
-5.00	TELECOM 2B
-3.94	AMOS 1
-1.09	SKYNET 4C
-0.98	INTELSAT 707
-0.72	TVSAT 2
-0.55	THOR
0.43	METEOSAT 5
3.03	TELECOM 2C
5.03	TELE X
5.30	SIRIUS 1
5.56	NATO 4B
7.02	EUTELSAT 2F4
10.06	EUTELSAT 2F2
11.43	RADUGA 29
11.66	RADUGA 22
12.50	COSMOS 2224
13.14	HOTBIRD 1
13.15	EUTELSAT 2F1
13.26	ITALSAT 1
15.97	EUTELSAT 2F3
19.19	ASTRA 1D
19.21	ASTRA 1A
19.23	ASTRA 1C
19.25	ASTRA 1F
19.27	ASTRA 1B
19.34	ASTRA 1E
20.06	TELSTAR 301
21.52	EUTELSAT 1F5
22.56	MARECS A
23.77	DFS 3
25.33	EUTELSAT 1F4
26.07	GORIZONT 20
28.51	DFS 2
30.87	ARABSAT 1C
34.10	GORIZONT 17
34.60	RADUGA 28
35.33	GALS 2
36.00	EUTELSAT 1F1
36.01	GALS 1
39.91	GORIZONT 31
41.99	TURKSAT 1B
44.42	INTELSAT 505
45.23	RADUGA 23
47.05	INTELSAT 507
48.84	RADUGA 1-2
48.94	RADUGA 1-3
52.68	GORIZONT 32
52.77	GORIZONT 27
53.01	SKYNET 4B
55.17	INTELSAT 510
56.94	INTELSAT 703
60.00	INTELSAT 604
62.96	INTELSAT 602
63.60	INMARSAT 3F1
64.87	INMARSAT 2F1
65.08	DSCS 2-15
66.04	INTELSAT 704
68.53	PANAMSAT 4
70.06	RADUGA 1-1
70.18	RADUGA 32
70.64	UHF 2
71.50	UHF 5
71.62	LEASAT 5
72.12	INTELSAT 501
72.56	MARISAT 2
74.03	INSAT 2A
76.26	ELECTRO
76.75	LUCH 1
78.45	THAICOM 2
78.57	THAICOM 1
80.12	GORIZONT 24
80.39	COSMOS 2319
82.98	INSAT 1D
85.14	TDRS 3
85.66	RADUGA 30
87.76	PRC 22
90.25	GORIZONT 28
91.47	MEASAT 1
93.48	INSAT 2B
93.49	INSAT 2C
95.29	LUCH 0
96.04	GORIZONT 19
98.14	PRC 26
99.10	EKRAN 19
99.43	EKRAN 20
100.54	ASIASAT 2
103.32	GORIZONT 25
104.61	RADUGA 31
105.38	ASIASAT 1
108.04	PALAPA B2R
109.73	YURI 3N
109.95	YURI 3B
110.04	YURI 3A
110.55	PRC 25
113.03	PALAPA C2
113.11	PALAPA C1
115.62	SPACENET 1
115.88	KOREASAT 1
115.93	KOREASAT 2
117.96	PALAPA B4
120.30	GMS 4
126.40	N STAR A
127.42	RADUGA 27
127.88	JCSAT 3
129.67	GORIZONT 29
132.01	SAKURA 3A
135.99	N STAR B
136.18	SAKURA 3B
137.94	APSTAR 1
138.74	PALAPA B2P
140.00	GORIZONT 18
140.04	GMS 5
140.09	GORIZONT 22
141.93	GORIZONT 30
144.95	GORIZONT 21
149.98	JCSAT 1
150.28	ETS 5
152.06	OPTUS A3
153.96	JCSAT 2
155.98	OPTUS B3
157.07	INTELSAT 503
158.03	SUPERBIRD A2
160.01	OPTUS B1
162.02	SUPERBIRD B1
164.00	OPTUS A2
169.00	PANAMSAT 2
171.59	FLEETSATCOM 4
174.03	INTELSAT 701
177.02	INTELSAT 702
178.01	INMARSAT 2F3

(c)TELE-satellit 1996. All rights reserved.


[Other mailing list archives]