[Prev][Next][Index]

CANALSATELLITE sur Astra 1E/F




TO: SAT-NA
FROM SJI NEWSWIRE
	

SATELLITE NUMERIQUE SUR	ASTRA 1E/1F		
CANAL #	Channel	Audio	TR	Main Freq
1	Canal+	2 stereo	72	11856
2	Canal+ jaune	2 stereo	72	
3	Canal+ bleu	2 stereo	72	
5	Mosaique	mono	70	11.817
6	Monte Carlo TMC	stereo	68	11.778
7	Planete	stereo	68	
8	Canal Jimmy	stereo	70	
9	Canal J	stereo	68	
10	Eurosport France	mono	68	
11	Voyage	mono	66	11.739
13	Kiosque 1	stereo	72	
15	MCM	stereo	68	
16	C: la Chaine	mono	68	
16	C: Direct telechargement		68	
17	MTV 	stereo	66	
20	Paris Premiere	stereo	68	
21	Cine Cinefil	mono	70	
22	CineCinemas	stereo	70	
23	CineCinemas1	stereo	70	
24	CineCinemas11	stereo	70	
28	LCI	mono	68	
29	Meteo	mono	70	
31	France Courses	mono	86	12129
32	CNN	mono	71	11837
40	Muzzik	stereo	70	
41	Multimusic 1	16 stereo	68	
42	MultiMusic2	4 stereo	70	
43	Les Radios	8 stereo + 2 mono	70	
50	Kiosque 1	stereo	72	
51	Kiosque 2	2 stereo	72	
52	Kiosque 3	2 stereo	72	
53	Kiosque 4  	2 stereo	66	
54	Kiosque 5	2 stereo	66	
55	Kiosque 6	2 stereo	66	
56	Kiosque 7	2 stereo	86	
57	Kiosque 8	2 stereo	86	
58	Kiosque 9	2 stereo	86	
60	Canal+     16/9E	stereo	66	
61	CineCinemas 16/9	stereo	66	
70	Cartoon Network/ TNT	3 mono	71	
71	ZDF	stereo	88	12168
72	ARD	stereo	88	
198	Guide des programmes		72	

--------------------------------------------------------------------------------
(c) Satellite Journal Itl. 1996
FREE E-MAIL SUBSCRIPTION DEPT: 71165.2032@compuserve.com
SJIFAX Sales: satjournal@aol.com
Our main web site is at
http://ourworld.compuserve.com/homepages/satellite_journal/



[Other mailing lists]